Half Marathon Record Holders
John Mastandrea — 2020
Ann Marie Pierce — 2023
Battleship Race Records
Fastest verified times from the available Battleship results archive through 2025. The Half Marathon tables include overall, Masters, Grand Masters and five-year age-group marks for men and women.
All times are displayed to the nearest tenth of a second.
These are research-based archive records rather than formally ratified course records. Course configuration, timing method and archive completeness may differ by year.
Overall Race Records
| Distance | Division | Athlete | Age | Year | Time |
|---|---|---|---|---|---|
| Half Marathon | Men | John Mastandrea | 22 | 2020 | 1:04:59.2 |
| Half Marathon | Women | Ann Marie Pierce | 30 | 2023 | 1:15:34.0 |
| 10K | Men | Joseph Sosa | 34 | 2017 | 35:10.4 |
| 10K | Women | Peyton Thomas | 24 | 2019 | 34:42.9 |
| 5K | Men | Keith Handlon | 24 | 2002 | 16:13.0 |
| 5K | Women | Imani Heath | 31 | 2025 | 19:45.0 |
Half Marathon Masters Records
| Category | Division | Athlete | Age | Year | Time |
|---|---|---|---|---|---|
| Masters 40+ | Men | Phillip Rowan | 46 | 2001 | 1:13:38.0 |
| Masters 40+ | Women | Kimberlie Meeker | 40 | 2020 | 1:21:13.8 |
| Grand Masters 50+ | Men | Sammie Simmons | 50 | 2003 | 1:21:17.0 |
| Grand Masters 50+ | Women | Heather Braithwaite | 50 | 2024 | 1:30:09.7 |
Masters means age 40 and older. Grand Masters means age 50 and older. The categories overlap by design.
Half Marathon Men's Five-Year Age-Group Records
| Age Group | Athlete | Age | Year | Time |
|---|---|---|---|---|
| 10–14 | Taj Morgan | 13 | 2022 | 1:30:14.9 |
| 15–19 | Brock Phillips | 19 | 2006 | 1:13:39.0 |
| 20–24 | John Mastandrea | 22 | 2020 | 1:04:59.2 |
| 25–29 | Neil Saddler | 26 | 2022 | 1:08:21.6 |
| 30–34 | Sam Bobbitt | 34 | 2003 | 1:10:07.0 |
| 35–39 | Pardon Ndhlovu | 35 | 2022 | 1:07:43.4 |
| 40–44 | Marc Jeuland | 40 | 2019 | 1:13:48.4 |
| 45–49 | Phillip Rowan | 46 | 2001 | 1:13:38.0 |
| 50–54 | Sammie Simmons | 50 | 2003 | 1:21:17.0 |
| 55–59 | Jan Hardwick | 55 | 2001 | 1:27:44.0 |
| 60–64 | Jan Hardwick | 61 | 2007 | 1:29:40.0 |
| 65–69 | Richard Stotlar | 66 | 2007 | 1:28:07.0 |
| 70–74 | Alan Green | 73 | 2023 | 1:44:47.3 |
| 75–79 | Dennis Deasy | 75 | 2021 | 1:56:52.8 |
| 80–84 | Gene Wallin | 83 | 2022 | 2:44:43.7 |
| 85–89 | Richard Williams | 86 | 2021 | 2:51:42.4 |
Half Marathon Women's Five-Year Age-Group Records
| Age Group | Athlete | Age | Year | Time |
|---|---|---|---|---|
| 10–14 | Emily Singer | 14 | 2024 | 1:43:40.9 |
| 15–19 | Anne Wheatly | 19 | 2004 | 1:24:56.0 |
| 20–24 | Chelsea Hollingsworth | 24 | 2016 | 1:19:46.5 |
| 25–29 | Ann Marie Pierce | 29 | 2022 | 1:17:29.0 |
| 30–34 | Ann Marie Pierce | 30 | 2023 | 1:15:34.0 |
| 35–39 | Brittany Perkins | 36 | 2025 | 1:19:43.0 |
| 40–44 | Kimberlie Meeker | 40 | 2020 | 1:21:13.8 |
| 45–49 | Madeleine Zolfo | 46 | 2010 | 1:24:42.0 |
| 50–54 | Heather Braithwaite | 50 | 2024 | 1:30:09.7 |
| 55–59 | Catherine Wides | 56 | 2005 | 1:34:54.0 |
| 60–64 | Laurie Olson | 60 | 2024 | 1:44:05.0 |
| 65–69 | Rebekah Stephens | 65 | 2001 | 1:55:11.0 |
| 70–74 | Catherine Wides | 70 | 2019 | 1:56:28.9 |
| 75–79 | Becky Dus | 75 | 2018 | 2:50:38.5 |
| 80–84 | No verified result located | |||
| 85–89 | No verified result located | |||
Archive Notes
- The primary source is the Battleship public RunSignup results archive. Several early years are labeled as partial or archived imports.
- The 1999 inaugural race results have not been located online.
- RunSignup does not provide a complete 2011 field, has no 2012 results and lists only limited military subsets for 2013. Those incomplete subsets were not used.
- Published chip time was used when distinctly available. Obvious pace values and rows without a verifiable athlete age were excluded.