Race Race Teams
Group | Group Type | Group Restrictions | Created | No. of Members |
---|---|---|---|---|
THE Thomas Team Join | Overall Team | Saturday September 6, 2025 | 9 | |
The Trulls Join | 5k Team | Saturday June 14, 2025 | 1 | |
Tiki Trio Join | 10k Team | Monday June 30, 2025 | 3 | |
UNCW Competitive XC and Track Club Join | Overall Team | Thursday October 2, 2025 | 29 | |
USS Seaman Steppas Join | Half Marathon Team | Tuesday September 2, 2025 | 1 | |
We Don’t Do Army Things Join | Half Marathon Team | Saturday September 27, 2025 | 3 | |
We Run For Beer Join | Half Marathon Team | Thursday July 31, 2025 | 4 | |
We Thought They Said Rum Join | Half Marathon Team | Friday August 1, 2025 | 2 | |
Wilm Crew Join | Overall Team | Tuesday September 9, 2025 | 3 | |
Wilmington Academy of Arts and Sciences Join | 5k Team | Thursday July 3, 2025 | 2 | |
Wilmington Road Runners Join | Overall Team | Saturday April 12, 2025 | 26 | |
Wilmington Run Club Join | Overall Team | Tuesday May 20, 2025 | 51 | |
Wilmy Wannabes Join | Half Marathon Team | Sunday May 25, 2025 | 1 | |
WJHS Fast Cats Join | Overall Team | Saturday May 24, 2025 | 10 | |
WOL Join | Half Marathon Team | Friday February 21, 2025 | 1 | |
Wolverine Runners Join | Half Marathon Team | Tuesday September 30, 2025 | 2 | |
WVUGIRLS Join | Half Marathon Team | Friday March 21, 2025 | 1 | |
Yin & Yang Join | Half Marathon Team | Wednesday September 24, 2025 | 2 |
Page 2 of 2
You can create a new Race Team on the first step of the registration process.
Register & Create Race Team